Chrom-Moly Alloy Butt weld equal-Unequal Tee Manufacturer in India.
Aditya Steels Engineering Co. is a significent top manufacturer of buttweld equal-Unequal Tee and supplies high-quality Butt weld ASTM A234 WP5, WP9, WP11, WP22, WP90, WP91, A234 WP92 CHROM-MOLY alloy buttweld tee in both large and small quantities throughout the globe while providing you with the best prices on the market. Since the branch’s width is less than that of the run-pipe, a Reducer is used. con. / ecc. Reducer are offered in a variety of dimensions & specifications to meet the needs of various uses.
Chrom-Moly Alloy Butt-Weld Tee
ASTM A234 WP11/ WP9 Alloy Steel Buttweld EQ-Uneq. tee
ASTM A234 WP11/ WP9 Alloy Steel ReducersASTM A234 WP11/ WP9 Equal Tee and unequal (Reducing) Tee
Looking for ASTM A234 WP11/ WP9 Reducers in specific standards & size at Factory Rate?
We are manufacturers of ASTM A234 WP11/ WP9 Reducers and supply high quality ASTM A234 WP11/ WP9 Reducers in both large and small quantities worldwide & offer you the best prices in the market.
We can also offer customized packaging for ASTM A234 WP11/ WP9 Reducers as per customer’s requirement.
Grade Specification: Alloy Steel: ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 Low temperature Steel: A420 WPL3 / A234 WP11/ WP9 Pipe Fittings Manufacturers
Alloy Steel A234 Chrom-moly ASME B16.25, ANSI B19.28, MSS-SP-43 Pipe butt-weld Equal Tee and unequal (Reducing) Tee Manufacturer & Supplier in india.
Aditya Steel Engg. Co. id most powerfull Manufacturer and exporters of alloy a234 BW Equal Tee, Manufacturer of astm a234 chrom-moly BW Equal Tee, Manufacturer of astm a234 wp5 BW Equal Tee, Manufacturer of astm a234 wp9 BW Equal Tee, Manufacturer of astm a234 wp11 class 1 & 2 BW Equal Tee, Manufacturer of astm a234 wp22 class 1 & 2 BW Equal Tee, Manufacturer of astm a234 wp90 class 1 & 2 BW Equal Tee, Manufacturer of astm a234 wp91 class 1 & 2 BW Equal Tee, Manufacturer and exporters of alloy a234 BW Equal Tee, Manufacturer of astm a234 chrom-moly BW Unequal Tee, Manufacturer of astm a234 wp5 BW Unequal Tee, Manufacturer of astm a234 wp9 BW Unequal Tee, Manufacturer of astm a234 wp11 class 1 & 2 BW Unequal Tee, Manufacturer of astm a234 wp22 class 1 & 2 BW Unequal Tee,Manufacturer of astm a234 wp90 class 1 & 2 BW Unequal Tee, Manufacturer of astm a234 wp91 class 1 & 2 BW Unequal Tee in Mumbai, India, Europe, Japan, Korea, Germany, UK, Russia, Middle east UAE.
Chrom-Moly Alloy Butt-weld tee Standard discription
Standard | Description |
---|---|
ASTM A182/A182M | Forged or rolled alloy steel pipe flanges, forged fittings and valves and parts for high temperature service. Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASTM A403/A403M | Wrought austenitic stainless steel piping fittings. |
ASTM A815/A815M | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings. |
AS 2129 | Flanges for pipes, valves and fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ANSI B16.5 | Steel pipe flanges and flanged fittings. |
ANSI B16.9 | Factory-made wrought steel butt-welding fittings. |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI B16.25 | Butt-welding ends. |
MSS SP43 | Wrought stainless steel butt-welding fittings. Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
BS21 | Threading. |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
ANSI – B 16.9 ASTM A403 – ASME SA403 | ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ |
API 590-605 ASME B16.9 | ‘Factory-Made Wrought Buttwelding Fittings’ |
ASME B16.25 | ‘Buttwelding Ends’ |
ASME B16.28 | ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ |
ASTM A234/ A234M-10
Grade | Class | Construction | Mandatory Marking |
---|---|---|---|
WPB | W (Welded construction) S (Seamless construction) | WPBW WPB | |
WPC | W (Welded construction) S (Seamless construction) | WPCW WPC | |
WP1 | W (Welded construction) S (Seamless construction) | WP1W WP1 | |
WP12 | CL1 CL2 | W (Welded construction) S (Seamless construction) | WP12 CL1W WP12 CL1 WP12 CL2W WP12 CL2 |
WP11 | CL1 CL2 CL3 | W (Welded construction) S (Seamless construction) | WP11 CL1W WP11 CL1 WP11 CL2W WP11 CL2 WP11 CL3W WP11 CL3 |
WP22 | CL1 CL3 | W (Welded construction) S (Seamless construction) | WP22 CL1W WP22 CL1 WP22 CL3W WP22 CL3 |
WP5 | CL1 CL3 | W (Welded construction) S (Seamless construction) | WP5 CL1W WP5 CL1 WP5 CL3W WP5 CL3 |
WP9 | CL1 CL3 | W (Welded construction) S (Seamless construction) | WP9 CL1W WP9 CL1 WP9 CL3W WP9 CL3 |
WPR | W (Welded construction) S (Seamless construction) | WPR W WPR | |
WP91 | W (Welded construction) S (Seamless construction) | WP91W WP91 |
Chrom-Moly Alloy Material Chemical Detail
Grade | C | Mn | P | S | Si | Cr | Mo | Others |
WP1 | 0.28 | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | – | 0.44-0.65 | – |
WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60 | 0.80-1.25 | 0.44-0.65 | – |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | – |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | – |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 1.90-2.60 | 0.87-1.13 | – |
WP24 | 0.05-0.10 | 0.30-0.70 | 0.020 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 | *A |
WP5 CL1, WP5 CL3 | 0.15 | 0.30-0.60 | 0.040 | 0.030 | 0.50 | 4.0-6.0 | 0.44-0.65 | – |
WP9 CL1, WP9 CL3 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 1.00 | 8.0-10.0 | 0.90-1.10 | – |
WPR | 0.20 | 0.40-1.06 | 0.045 | 0.050 | – | – | – | *B |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 0.85-1.05 | 0.85-1.05 | *C |
WP911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 0.90-1.10 | 0.90-1.10 | *D |
WP92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.50 | 0.30-0.60 | 0.30-0.60 | *E |
*A – Cu:0.75-1.25,Al:≤0.020,B:0.0015-0.0070,N:≤0.12,Ti:0.06-0.10,V:0.20-0.30. *B – Ni:1.60-2.24,Cu:0.75-1.25.
*C – Ni:≤0.40,V:0.18-0.25,Co:0.06-0.10,N:0.03-0.07,Al:≤0.02,Ti:≤0.01,Zr:≤0.01.
*D – Ni:≤0.40,V:0.18-0.25,Co:0.06-0.10,N:0.04-0.09,Al:≤0.02,B:0.003-0.006,W:0.90-1.10,Ti:≤0.01,Zr:≤0.01.
*E – Ni:≤0.40,Al:≤0.02,B:0.001-0.006,Co:0.04-0.09,N:0.03-0.07,Ti:≤0.01,W:1.50-2.00,V:0.15-0.25,Zr:≤0.01.
*The unit “%” shall be applied to the chemical composition values from *A to *E.
Chrom-Moly Alloy Mechanical Properties
Mechanical Properties of ASTM A234 Alloy Steel Pipe Fittings | ||||
---|---|---|---|---|
Grade | Tensile Strength, min. ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | |
Longitudinal | Transverse | |||
WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
WP24 | 85[585] | 60[415] | 20 | – |
WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
WPR | 63-99[435-605] | 46[315] | 20 | – |
WP91 | 90[620] | 60[415] | 20 | 13 |
WP911 | 90-120[620-840] | 64[440] | 20 | 13 |
WP92 | 90-120[620-840] | 64[440] | 20 | 13 |
Butt weld Cr-Mo Tee Export to
Canada, Namibia, Spain, Iraq, India, Bangladesh, New Zealand, Nigeria, Lithuania, Qatar, United Kingdom, Chile, Afghanistan, Sweden, Indonesia, Germany, Japan, Morocco, Norway, Kenya, Algeria, Poland, Singapore, Portugal, Malaysia, Argentina, Belarus, Egypt, Australia, Kuwait, Mongolia, Bulgaria, Czech Republic, France, Romania, Ukraine, Greece, Estonia, Sri Lanka, Taiwan, Mexico, Nepal, Israel, Trinidad & Tobago,Tunisia, Bahrain, Belgium, Iran, United Arab Emirates, Tibet, Netherlands, Switzerland, Ireland, Thailand, Bolivia, Ecuador, China, Vietnam, Turkey, Italy, South Korea, Oman, Azerbaijan, Finland, Chile, Jordan, Venezuela, South Africa, United States, Kazakhstan, Peru, Russia, Puerto Rico, Macau, Zimbabwe, Slovakia, Croatia, Nigeria, Mexico, Libya, Iran, Colombia, Gambia, Hong Kong, Philippines, Poland, Saudi Arabia, Costa Rica, Angola, Brazil, Hungary, Yemen, Denmark, Lebanon, Gabon, Bhutan, Ghana, Austria, Serbia.
Butt weld Pipe Cr-Mo Tee Domestic Supply
Geoje-si, Vadodara, Milan, Howrah, Ranchi, Mexico City, Nashik, Al Jubail, Chandigarh, Haryana, Coimbatore, Rio de Janeiro, Dubai, Los Angeles, Bhopal, Madrid, Hyderabad, Indore, Nagpur, Melbourne, Jeddah, Ankara, Port-of-Spain, Singapore, Istanbul, Ulsan, TSecunderabad, Doha, Gimhae-si, Courbevoie, Surat, Kolkata, Al Khobar, Santiago, London, Lagos, Ludhiana, Karachi, Dammam, Perth, Mumbai, Granada, Kanpur, Baroda, Algiers, Vung Tau, Dallas, Colombo, Chennai, Brisbane, Navi Mumbai, Bogota, Thiruvananthapuram, Pimpri-Chinchwad, Toronto, Hong Kong, Kuala Lumpur, Rajkot, Aberdeen, Seoul, Manama, Muscat, Sharjah, Sydney, hane, Bengaluru, Pune, Riyadh, Jaipur, Noida, Busan, Atyrau, Houston, Cairo, Ernakulam, La Victoria, Caracas, Kuwait City, Hanoi, Jakarta, Abu Dhabi, Chiyoda, Bangkok, Tehran, Faridabad, Visakhapatnam, Ahvaz, Petaling Jaya, New Delhi, Edmonton, Ahmedabad, Calgary, New York, Montreal, Jamshedpur, Gurgaon, Ho Chi Minh City, Moscow.